WAN #1

Bandwidth Traffic OUT Bandwidth Traffic IN Sum Coverage

kbyte kbyte/second kbyte kbyte/second kbyte kbyte/second %
10/15/2011 56,104.358 3.000 635,076.335 33.956 691,180.693 36.956 22
10/14/2011 955,830.547 11.080 13,163,774.456 152.592 14,119,605.003 163.672 100
10/13/2011 711,379.467 8.246 4,086,759.784 47.373 4,798,139.251 55.620 100
10/12/2011 1,579,932.915 18.314 4,615,118.505 53.498 6,195,051.420 71.812 100
10/11/2011 226,718.452 2.628 3,530,907.012 40.930 3,757,625.464 43.558 100
10/10/2011 1,866,918.323 21.641 20,569,031.439 238.430 22,435,949.763 260.071 100
10/9/2011 3,162,611.086 36.660 38,364,151.558 444.711 41,526,762.644 481.371 100
10/8/2011 599,758.790 6.952 7,951,931.257 92.178 8,551,690.047 99.130 100
10/7/2011 144,485.326 1.675 1,997,409.955 23.154 2,141,895.281 24.829 100
10/6/2011 507,625.376 5.884 7,564,525.381 87.687 8,072,150.757 93.571 100
10/5/2011 1,677,866.701 19.450 11,218,220.911 130.040 12,896,087.612 149.489 100
10/4/2011 3,420,572.666 39.651 4,081,306.425 47.310 7,501,879.091 86.960 100
10/3/2011 1,727,505.581 20.025 7,233,763.972 83.852 8,961,269.553 103.877 100
10/2/2011 3,035,239.471 35.184 12,782,715.160 148.174 15,817,954.631 183.358 100
10/1/2011 776,408.360 9.000 15,726,618.767 182.301 16,503,027.127 191.301 100
9/30/2011 753,990.171 8.740 29,840,107.112 345.902 30,594,097.283 354.643 100
9/29/2011 495,789.064 5.748 4,218,037.188 48.895 4,713,826.253 54.643 100
9/28/2011 327,178.082 3.793 9,870,030.475 114.412 10,197,208.557 118.205 100
9/27/2011 452,003.912 5.241 7,438,171.678 86.221 7,890,175.590 91.462 100
9/26/2011 920,628.125 10.674 13,243,884.360 153.519 14,164,512.485 164.193 100
9/25/2011 1,301,414.686 15.086 18,340,869.091 212.605 19,642,283.776 227.690 100
9/24/2011 891,670.101 10.336 26,909,435.589 311.930 27,801,105.689 322.266 100
9/23/2011 544,018.742 6.312 6,583,569.545 76.383 7,127,588.287 82.695 100
9/22/2011 486,522.005 5.648 4,041,188.164 46.910 4,527,710.169 52.558 100
9/21/2011 2,477,675.931 28.721 22,320,924.239 258.741 24,798,600.170 287.462 100
9/20/2011 2,326,669.780 26.970 24,770,089.933 287.132 27,096,759.713 314.102 100
9/19/2011 2,410,297.210 27.940 13,430,470.354 155.684 15,840,767.564 183.624 100
9/18/2011 713,680.049 8.273 2,326,508.040 26.969 3,040,188.089 35.242 100
9/17/2011 256,315.897 2.971 3,298,198.213 38.232 3,554,514.110 41.203 100
9/16/2011 1,787,511.648 20.721 8,617,408.729 99.892 10,404,920.377 120.612 100
9/15/2011 172,379.238 1.998 1,783,072.986 20.669 1,955,452.225 22.667 100
9/14/2011 468,318.918 5.429 7,602,464.947 88.127 8,070,783.865 93.555 100
9/13/2011 3,551,502.861 41.168 15,863,399.410 183.886 19,414,902.271 225.054 100
9/12/2011 1,960,431.931 22.913 2,561,186.670 29.927 4,521,618.601 52.840 99
9/11/2011 879,573.788 10.196 5,456,749.086 63.254 6,336,322.874 73.450 100
9/10/2011 1,178,222.521 13.658 21,537,848.399 249.664 22,716,070.921 263.322 100
9/9/2011 909,626.057 10.546 2,263,806.539 26.242 3,173,432.596 36.788 100
9/8/2011 3,762,215.106 43.611 4,251,187.154 49.279 8,013,402.261 92.891 100
9/7/2011 1,428,639.989 16.561 4,398,466.062 50.986 5,827,106.051 67.547 100
9/6/2011 3,586,212.542 41.571 8,771,945.006 101.682 12,358,157.548 143.253 100
9/5/2011 3,744,578.902 43.417 15,973,152.694 185.158 19,717,731.597 228.575 100
9/4/2011 1,889,174.617 21.899 7,791,418.226 90.317 9,680,592.843 112.216 100
9/3/2011 2,477,489.024 28.719 11,781,042.436 136.564 14,258,531.460 165.282 100
9/2/2011 789,934.420 9.157 9,947,866.999 115.314 10,737,801.419 124.471 100
9/1/2011 3,755,094.272 43.528 6,710,342.278 77.785 10,465,436.551 121.314 100
8/31/2011 2,809,736.904 32.570 2,423,443.644 28.092 5,233,180.548 60.662 100
8/30/2011 322,784.633 3.742 6,213,808.124 72.030 6,536,592.757 75.771 100
8/29/2011 1,380,989.523 16.008 6,162,024.608 71.429 7,543,014.132 87.438 100
8/28/2011 6,032,905.906 69.932 24,819,994.597 287.709 30,852,900.503 357.641 100
8/27/2011 1,052,963.583 12.206 14,386,843.863 166.770 15,439,807.446 178.976 100
8/26/2011 2,861,485.895 33.170 28,027,979.928 324.896 30,889,465.822 358.066 100
8/25/2011 352,183.011 5.715 2,957,283.364 47.987 3,309,466.375 53.702 71
8/24/2011 98,053.576 1.159 1,588,310.119 18.777 1,686,363.695 19.936 98
8/23/2011 1,705,444.247 19.769 9,218,086.445 106.855 10,923,530.692 126.624 100
8/22/2011 1,795,833.941 20.817 26,223,853.130 303.983 28,019,687.071 324.800 100
8/21/2011 1,795,448.313 20.813 20,531,036.413 237.993 22,326,484.727 258.805 100
8/20/2011 3,052,610.100 35.394 13,015,565.527 150.874 16,068,175.627 186.268 100
8/19/2011 2,541,620.548 29.462 10,584,142.360 122.690 13,125,762.908 152.152 100
8/18/2011 798,367.505 9.255 18,930,802.822 219.443 19,729,170.327 228.697 100
8/17/2011 408,120.435 4.731 3,033,379.992 35.163 3,441,500.427 39.893 100
8/16/2011 3,579,333.443 41.491 7,670,787.761 88.919 11,250,121.204 130.410 100
8/15/2011 376,240.092 4.361 6,130,961.613 71.069 6,507,201.705 75.431 100
8/14/2011 244,728.067 2.837 2,001,511.076 23.201 2,246,239.144 26.038 100
8/13/2011 681,381.596 7.899 13,173,641.881 152.707 13,855,023.477 160.606 100
8/12/2011 481,477.952 5.581 8,022,454.519 92.995 8,503,932.471 98.577 100
8/11/2011 448,925.250 5.204 6,605,966.332 76.576 7,054,891.582 81.780 100
8/10/2011 585,748.928 6.790 793,939.771 9.203 1,379,688.698 15.993 100
8/9/2011 647,425.732 7.505 7,566,345.406 87.708 8,213,771.139 95.213 100
8/8/2011 636,662.597 7.380 8,608,627.320 99.790 9,245,289.917 107.170 100
8/7/2011 1,427,555.369 16.548 5,337,636.827 61.873 6,765,192.196 78.421 100
8/6/2011 727,376.765 8.432 10,039,105.199 116.372 10,766,481.964 124.804 100
8/5/2011 470,282.474 5.451 6,511,132.739 75.476 6,981,415.213 80.928 100
8/4/2011 1,186,451.016 13.753 6,562,157.527 76.067 7,748,608.543 89.820 100
8/3/2011 2,575,769.143 29.863 42,066,544.656 487.628 44,642,313.799 517.491 100
8/2/2011 1,832,213.114 21.239 15,296,265.939 177.312 17,128,479.054 198.551 100
8/1/2011 509,215.236 6.170 3,459,233.383 41.920 3,968,448.619 48.090 96
7/31/2011 2,204,728.162 25.557 5,636,285.846 65.335 7,841,014.008 90.892 100
7/30/2011 1,412,682.990 16.393 9,680,763.538 112.339 11,093,446.528 128.732 100
7/29/2011 213,580.817 2.476 1,243,681.918 14.417 1,457,262.735 16.892 100
7/28/2011 144,112.760 1.671 2,390,174.395 27.707 2,534,287.154 29.377 100
7/27/2011 102,835.514 1.192 1,278,009.234 14.815 1,380,844.748 16.007 100
7/26/2011 2,833,426.361 32.845 7,521,051.809 87.183 10,354,478.170 120.028 100
7/25/2011 360,315.065 4.177 3,338,627.052 38.701 3,698,942.117 42.878 100
7/24/2011 1,986,355.039 23.026 20,772,884.161 240.797 22,759,239.200 263.823 100
7/23/2011 1,730,134.762 20.055 12,465,202.030 144.495 14,195,336.792 164.550 100
7/22/2011 1,412,142.971 16.369 5,601,048.830 64.927 7,013,191.801 81.296 100
7/21/2011 4,044,383.359 46.881 6,319,253.092 73.250 10,363,636.451 120.131 100
7/20/2011 3,107,917.325 36.026 5,268,503.667 61.070 8,376,420.992 97.096 100
7/19/2011 981,792.205 122.704 158,448.646 19.803 1,140,240.851 142.507 9
7/18/2011 1,537,898.803 35.107 1,906,966.904 43.537 3,444,865.707 78.643 51
7/17/2011 2,418,562.224 28.035 2,505,281.604 29.040 4,923,843.827 57.074 100
7/16/2011 8,104,636.204 93.944 12,183,682.937 141.226 20,288,319.141 235.170 100
7/15/2011 4,173,975.951 48.391 2,433,257.352 28.205 6,607,233.303 76.596 100
7/14/2011 6,760,061.219 78.359 32,056,257.331 371.579 38,816,318.550 449.939 100
7/13/2011 6,757,785.985 78.346 34,431,588.604 399.107 41,189,374.589 477.452 100
7/12/2011 6,704,148.224 77.710 34,971,682.720 405.365 41,675,830.943 483.075 100
7/11/2011 4,455,127.592 51.692 6,881,852.024 79.847 11,336,979.616 131.539 100
7/10/2011 3,028,579.685 35.107 4,627,361.679 53.640 7,655,941.363 88.746 100
7/9/2011 266,926.409 3.094 1,680,928.114 19.485 1,947,854.523 22.579 100
7/8/2011 2,016,509.718 23.375 2,111,928.755 24.481 4,128,438.473 47.856 100
7/7/2011 898,488.821 10.415 3,722,093.120 43.146 4,620,581.941 53.561 100
7/6/2011 334,353.818 3.876 2,235,993.092 25.919 2,570,346.910 29.795 100
7/5/2011 2,277,840.479 26.404 2,118,170.355 24.553 4,396,010.834 50.957 100
7/4/2011 3,549,910.298 41.429 5,960,132.433 69.556 9,510,042.730 110.985 99
7/3/2011 2,408,518.916 27.919 3,709,668.063 43.002 6,118,186.979 70.921 100
7/2/2011 3,369,865.254 39.063 26,447,540.184 306.576 29,817,405.438 345.639 100
7/1/2011 5,210,274.223 60.397 10,575,145.126 122.586 15,785,419.349 182.983 100
6/30/2011 1,319,168.571 15.292 2,858,503.162 33.135 4,177,671.733 48.427 100
6/29/2011 5,704,761.327 66.172 6,828,360.508 79.153 12,533,121.835 145.325 100
6/28/2011 2,496,095.372 28.935 3,094,052.574 35.866 5,590,147.946 64.801 100
6/27/2011 896,021.508 10.387 987,024.395 11.442 1,883,045.902 21.828 100
6/26/2011 3,396,096.972 39.367 12,907,860.167 149.626 16,303,957.139 188.993 100
6/25/2011 144,432.500 1.674 1,861,309.782 21.576 2,005,742.282 23.250 100
6/24/2011 136,251.574 1.580 1,705,298.545 19.768 1,841,550.119 21.347 100
6/23/2011 321,117.813 3.722 3,449,360.823 39.985 3,770,478.637 43.707 100
6/22/2011 440,773.883 5.109 3,206,094.831 37.164 3,646,868.714 42.273 100
6/21/2011 236,040.260 2.737 1,731,355.770 20.070 1,967,396.029 22.806 100
6/20/2011 642,824.012 12.129 6,058,656.143 114.282 6,701,480.154 126.411 61
6/19/2011 7,079,640.884 82.067 8,104,493.483 93.947 15,184,134.367 176.013 100
6/18/2011 5,213,608.887 60.445 5,625,784.133 65.212 10,839,393.020 125.658 100
6/17/2011 3,244,750.663 37.620 2,512,377.985 29.122 5,757,128.648 66.741 100
6/16/2011 3,218,077.780 37.312 19,571,256.085 226.866 22,789,333.865 264.178 100
6/15/2011 7,171,205.155 83.127 48,198,187.930 558.701 55,369,393.085 641.828 100
6/14/2011 1,150,015.365 13.333 10,394,488.430 120.484 11,544,503.795 133.818 100
6/13/2011 267,018.328 3.097 1,867,529.533 21.648 2,134,547.861 24.745 100
6/12/2011 478,226.729 5.543 12,231,912.728 141.786 12,710,139.457 147.330 100
6/11/2011 2,952,374.535 34.551 6,548,037.966 76.635 9,500,412.501 111.187 99
6/10/2011 1,244,278.549 14.426 8,331,176.153 96.574 9,575,454.702 111.000 100
6/9/2011 4,123,156.454 47.795 17,940,312.578 207.960 22,063,469.032 255.755 100
6/8/2011 996,052.787 11.546 4,941,436.391 57.280 5,937,489.178 68.826 100
6/7/2011 2,808,993.924 32.561 10,007,163.603 116.001 12,816,157.526 148.562 100
6/6/2011 599,589.298 7.098 2,378,542.405 28.151 2,978,131.703 35.250 98
6/5/2011 1,999,296.628 23.180 4,369,981.754 50.656 6,369,278.382 73.836 100
6/4/2011 1,841,289.857 26.444 4,489,667.253 64.418 6,330,957.110 90.862 81
6/3/2011 436,078.167 11.380 1,670,297.148 43.592 2,106,375.315 54.972 44
6/2/2011 1,822,942.030 21.136 12,189,785.903 141.300 14,012,727.934 162.436 100
6/1/2011 1,216,280.177 14.099 7,230,659.131 83.816 8,446,939.308 97.915 100
5/31/2011 569,394.174 6.602 4,447,465.061 51.554 5,016,859.234 58.156 100
5/30/2011 284,864.590 3.304 5,670,149.450 65.727 5,955,014.040 69.031 100
5/29/2011 3,766,549.368 43.661 3,290,275.488 38.141 7,056,824.856 81.802 100
5/28/2011 501,455.392 5.813 2,624,765.685 30.426 3,126,221.076 36.239 100
5/27/2011 124,809.816 1.447 2,293,559.920 26.587 2,418,369.736 28.033 100
5/26/2011 501,417.388 5.812 10,133,502.671 117.466 10,634,920.059 123.279 100
5/25/2011 648,453.465 7.517 2,894,725.417 33.555 3,543,178.882 41.072 100
5/24/2011 628,496.802 7.286 5,005,326.699 58.015 5,633,823.501 65.301 100
5/23/2011 380,321.080 4.409 2,069,518.415 23.990 2,449,839.495 28.398 100
5/22/2011 2,988,596.692 34.643 18,516,081.063 214.636 21,504,677.756 249.279 100
5/21/2011 3,065,662.563 35.537 20,088,864.300 232.868 23,154,526.863 268.404 100
5/20/2011 1,125,389.151 13.045 7,422,294.682 86.038 8,547,683.833 99.084 100
5/19/2011 2,893,850.529 33.545 20,136,523.592 233.420 23,030,374.121 266.965 100
5/18/2011 1,542,923.067 17.890 7,659,082.610 88.784 9,202,005.678 106.673 100
5/17/2011 1,204,433.639 13.965 5,916,199.818 68.579 7,120,633.457 82.544 100
5/16/2011 1,378,852.800 15.983 13,740,788.550 159.277 15,119,641.350 175.260 100
5/15/2011 196,539.282 2.278 97,432.018 1.129 293,971.300 3.408 100
5/14/2011 191,363.762 2.218 94,539.296 1.096 285,903.058 3.314 100
5/13/2011 560,354.480 6.508 7,845,100.879 91.118 8,405,455.359 97.626 100
5/12/2011 1,701,546.534 19.727 18,482,986.457 214.250 20,184,532.991 233.978 100
5/11/2011 585,455.039 6.788 5,493,047.302 63.675 6,078,502.341 70.463 100
5/10/2011 478,302.610 5.544 4,518,595.268 52.378 4,996,897.878 57.923 100
5/9/2011 500,683.185 5.805 4,874,860.765 56.509 5,375,543.949 62.314 100
5/8/2011 254,104.408 2.946 1,870,565.780 21.683 2,124,670.188 24.629 100
5/7/2011 1,268,699.994 14.706 4,857,827.589 56.306 6,126,527.583 71.012 100
5/6/2011 1,465,746.295 16.994 9,441,920.232 109.446 10,907,666.527 126.441 100
5/5/2011 803,401.034 9.313 1,766,823.221 20.480 2,570,224.255 29.793 100
5/4/2011 185,859.781 2.154 2,377,774.838 27.562 2,563,634.619 29.716 100
5/3/2011 1,403,233.867 16.407 5,745,143.245 67.177 7,148,377.112 83.583 99
5/2/2011 1,031,796.351 11.959 8,471,178.744 98.188 9,502,975.095 110.147 100
5/1/2011 169,675.918 1.967 2,542,286.656 29.470 2,711,962.574 31.437 100
4/30/2011 382,190.414 4.430 5,615,027.906 65.087 5,997,218.320 69.517 100
4/29/2011 259,661.496 3.011 2,979,822.382 34.542 3,239,483.878 37.552 100
4/28/2011 200,509.425 2.324 3,445,524.790 39.940 3,646,034.215 42.264 100
4/27/2011 1,141,097.931 13.242 9,383,892.243 108.893 10,524,990.174 122.135 100
4/26/2011 1,861,702.472 21.586 22,937,340.728 265.886 24,799,043.199 287.472 100
4/25/2011 739,177.038 8.568 1,800,108.463 20.867 2,539,285.501 29.435 100
4/24/2011 1,079,847.714 12.520 2,058,726.521 23.865 3,138,574.235 36.385 100
4/23/2011 1,138,927.002 13.202 5,183,120.560 60.082 6,322,047.562 73.284 100
4/22/2011 1,844,663.362 21.383 8,000,823.944 92.744 9,845,487.307 114.128 100
4/21/2011 1,220,236.805 14.145 3,940,369.041 45.676 5,160,605.846 59.821 100
4/20/2011 1,435,638.737 16.642 2,045,337.342 23.709 3,480,976.079 40.351 100
4/19/2011 970,653.757 11.252 4,093,455.447 47.451 5,064,109.204 58.703 100
4/18/2011 718,322.547 8.330 3,377,312.789 39.149 4,095,635.336 47.480 100
4/17/2011 2,010,005.638 23.300 13,246,917.517 153.558 15,256,923.154 176.858 100
4/16/2011 1,068,320.032 12.384 4,682,360.521 54.277 5,750,680.554 66.661 100
4/15/2011 1,363,346.087 15.807 4,198,018.178 48.663 5,561,364.265 64.470 100
4/14/2011 1,157,339.832 13.419 8,251,376.872 95.649 9,408,716.704 109.068 100
4/13/2011 936,793.559 10.862 5,422,035.917 62.850 6,358,829.476 73.712 100
4/12/2011 1,042,790.085 12.088 4,504,315.035 52.213 5,547,105.120 64.301 100
4/11/2011 1,357,631.934 15.737 2,123,048.502 24.610 3,480,680.436 40.348 100
4/10/2011 2,327,966.521 26.985 9,063,856.603 105.091 11,391,823.124 132.076 100
4/9/2011 784,046.008 12.474 3,360,765.810 53.479 4,144,811.817 65.954 73
4/8/2011 784,563.141 9.096 2,392,152.984 27.730 3,176,716.125 36.826 100
4/7/2011 2,637,247.311 30.571 7,336,770.469 85.047 9,974,017.779 115.617 100
4/6/2011 2,613,515.504 30.295 7,212,457.469 83.605 9,825,972.973 113.900 100
4/5/2011 2,777,608.029 32.198 23,260,650.760 269.634 26,038,258.789 301.832 100
4/4/2011 1,713,508.831 19.863 16,869,124.463 195.545 18,582,633.294 215.408 100
4/3/2011 1,713,115.786 19.858 14,704,915.831 170.458 16,418,031.617 190.316 100
4/2/2011 1,721,550.048 19.956 6,324,383.599 73.311 8,045,933.646 93.267 100
4/1/2011 707,025.949 8.196 2,083,425.521 24.151 2,790,451.471 32.347 100
3/31/2011 39,164.878 0.454 128,568.553 1.490 167,733.431 1.944 100
3/30/2011 26,959.078 0.313 78,217.686 0.907 105,176.764 1.219 100
3/29/2011 102,087.158 1.183 2,603,367.598 30.178 2,705,454.756 31.361 100
3/28/2011 388,006.726 4.499 2,391,676.339 27.724 2,779,683.064 32.223 100
3/27/2011 1,299,533.135 15.064 4,218,081.701 48.895 5,517,614.836 63.959 100
3/26/2011 2,461,733.193 28.536 6,601,064.771 76.519 9,062,797.965 105.055 100
3/25/2011 635,656.109 7.368 3,576,700.041 41.461 4,212,356.150 48.829 100
3/24/2011 577,918.571 6.707 2,595,482.535 30.115 3,173,401.106 36.823 100
3/23/2011 862,687.475 10.010 6,397,185.352 74.228 7,259,872.826 84.238 100
3/22/2011 2,690,721.281 31.190 19,065,247.524 220.999 21,755,968.806 252.190 100
3/21/2011 540,941.075 6.270 3,560,496.923 41.271 4,101,437.998 47.541 100
3/20/2011 678,610.413 7.868 5,513,687.284 63.914 6,192,297.697 71.782 100
3/19/2011 707,533.106 8.212 4,433,639.902 51.461 5,141,173.009 59.674 100
3/18/2011 1,150,407.024 13.335 2,297,741.785 26.635 3,448,148.810 39.971 100
3/17/2011 409,259.797 4.745 6,864,575.752 79.573 7,273,835.549 84.318 100
3/16/2011 2,498,634.713 28.992 11,219,741.302 130.183 13,718,376.015 159.175 100
3/15/2011 2,620,743.955 30.379 10,276,567.292 119.125 12,897,311.247 149.504 100
3/14/2011 517,356.410 5.999 3,335,786.924 38.668 3,853,143.334 44.666 100
3/13/2011 1,240,088.155 14.374 2,459,840.731 28.512 3,699,928.887 42.886 100
3/12/2011 1,933,489.784 22.413 11,970,077.581 138.755 13,903,567.365 161.168 100
3/11/2011 3,659,877.063 42.425 31,527,839.566 365.467 35,187,716.630 407.891 100
3/10/2011 450,079.472 18.472 4,845,065.868 198.852 5,295,145.340 217.324 28
3/9/2011






3/8/2011






3/7/2011






3/6/2011






3/5/2011






3/4/2011 1,379,368.571 36.630 4,814,209.205 127.858 6,193,577.776 164.487 44
3/3/2011 899,105.521 10.422 2,904,822.153 33.672 3,803,927.675 44.095 100
3/2/2011 82,096.662 0.952 1,179,175.304 13.669 1,261,271.966 14.621 100
3/1/2011 490,339.656 5.684 3,303,214.423 38.290 3,793,554.079 43.974 100
2/28/2011 982,468.155 11.389 3,815,145.260 44.225 4,797,613.415 55.613 100
2/27/2011 1,384,128.857 16.045 6,347,718.847 73.583 7,731,847.704 89.627 100
2/26/2011 1,661,428.947 19.259 9,836,388.889 114.021 11,497,817.836 133.280 100
2/25/2011 1,100,004.382 12.751 5,568,599.604 64.551 6,668,603.985 77.302 100
2/24/2011 790,964.612 9.169 1,888,917.719 21.896 2,679,882.331 31.065 100
2/23/2011 557,994.250 6.468 1,611,558.144 18.681 2,169,552.394 25.149 100
2/22/2011 956,706.842 11.090 4,205,649.194 48.751 5,162,356.036 59.841 100
2/21/2011 639,264.711 7.410 5,844,272.893 67.746 6,483,537.604 75.156 100
2/20/2011 2,462,697.747 30.627 16,141,672.676 200.706 18,604,370.423 231.333 93
2/19/2011






2/18/2011






2/17/2011






2/16/2011






2/15/2011






2/14/2011






2/13/2011






2/12/2011






2/11/2011






2/10/2011






2/9/2011






2/8/2011






2/7/2011






2/6/2011






2/5/2011 3,272,307.392 44.354 20,334,921.514 275.665 23,607,228.905 320.019 85
2/4/2011 3,934,546.626 45.609 13,890,102.228 161.012 17,824,648.854 206.620 100
2/3/2011 2,862,507.299 41.773 10,098,734.799 147.372 12,961,242.098 189.145 79
2/2/2011






2/1/2011






1/31/2011 499,503.385 47.307 6,085,281.134 576.601 6,584,784.519 623.908 12
1/30/2011 17,512.035 10.287 143,094.700 84.271 160,606.735 94.558 2
1/29/2011 1,067,060.896 12.370 7,043,195.437 81.647 8,110,256.333 94.017 100
1/28/2011 164,189.325 2.182 82,108.012 1.091 246,297.337 3.273 87
1/27/2011






1/26/2011






1/25/2011






1/24/2011






1/23/2011 896,490.043 33.148 270,531.666 10.005 1,167,021.709 43.153 31
1/22/2011






1/21/2011






1/20/2011






1/19/2011






1/18/2011






1/17/2011






1/16/2011 362,590.628 12.974 252,303.446 9.029 614,894.074 22.003 32
1/15/2011 606,324.100 7.028 2,336,678.484 27.086 2,943,002.584 34.115 100
1/14/2011 671,648.022 7.786 1,495,202.458 17.332 2,166,850.480 25.118 100
1/13/2011 93,386.799 3.121 949,430.863 31.730 1,042,817.662 34.851 35
1/12/2011 9,964.236 0.284 14,651.241 0.417 24,615.478 0.701 41
1/11/2011 99,144.639 2.735 1,841,202.525 50.807 1,940,347.164 53.543 42
1/10/2011 952,485.027 11.041 1,479,216.705 17.147 2,431,701.732 28.188 100
1/9/2011 208,646.565 4.737 3,076,644.854 69.849 3,285,291.420 74.586 51
1/8/2011






1/7/2011






1/6/2011






1/5/2011 185,778.278 2.302 4,060,130.527 50.292 4,245,908.806 52.593 93
1/4/2011 1,128,182.378 13.094 9,240,937.895 107.242 10,369,120.272 120.336 100
1/3/2011 958,223.825 11.121 20,788,883.937 241.271 21,747,107.762 252.392 100
1/2/2011 239,121.924 2.772 5,190,968.102 60.173 5,430,090.025 62.945 100
1/1/2011 174,351.148 2.021 2,072,781.296 24.027 2,247,132.444 26.048 100
12/31/2010 254,230.476 2.947 4,677,427.744 54.220 4,931,658.220 57.167 100
12/30/2010 132,795.852 1.539 2,084,253.058 24.160 2,217,048.909 25.700 100
12/29/2010 290,453.338 3.368 8,592,795.117 99.606 8,883,248.455 102.975 100
12/28/2010 625,937.667 7.256 3,197,670.806 37.067 3,823,608.473 44.323 100
12/27/2010 562,106.589 6.516 2,992,636.234 34.690 3,554,742.823 41.206 100
12/26/2010 154,372.902 1.789 2,433,172.090 28.205 2,587,544.992 29.994 100
12/25/2010 704,164.287 8.163 2,161,757.836 25.059 2,865,922.123 33.221 100
12/24/2010 374,170.527 4.337 3,555,017.218 41.209 3,929,187.745 45.546 100
12/23/2010 1,225,118.642 14.201 9,728,745.059 112.774 10,953,863.700 126.975 100
12/22/2010 326,269.778 3.782 7,102,207.772 82.327 7,428,477.551 86.110 100
12/21/2010 1,549,984.001 17.985 18,007,185.703 208.939 19,557,169.704 226.924 100
12/20/2010 236,519.938 12.804 8,141,894.675 440.767 8,378,414.613 453.571 21
12/19/2010






12/18/2010






12/17/2010






12/16/2010






12/15/2010






12/14/2010






12/13/2010






12/12/2010






12/11/2010






12/10/2010






12/9/2010






12/8/2010






12/7/2010






12/6/2010






12/5/2010






12/4/2010






12/3/2010






12/2/2010






12/1/2010






11/30/2010






11/29/2010






11/28/2010






11/27/2010






11/26/2010






11/25/2010






11/24/2010






11/23/2010






11/22/2010






11/21/2010






11/20/2010






11/19/2010






11/18/2010






11/17/2010






11/16/2010






11/15/2010






11/14/2010






11/13/2010






11/12/2010






11/11/2010






11/10/2010






11/9/2010






11/8/2010






11/7/2010






11/6/2010






11/5/2010






11/4/2010






11/3/2010






11/2/2010






11/1/2010






10/31/2010






10/30/2010






10/29/2010






10/28/2010






10/27/2010






10/26/2010






10/25/2010






10/24/2010






10/23/2010






10/22/2010






10/21/2010






10/20/2010 700,161.188 26.599 3,326,257.216 126.365 4,026,418.403 152.964 30
10/19/2010 1,317,639.342 15.274 6,296,313.630 72.986 7,613,952.972 88.260 100
10/18/2010 1,375,501.494 15.945 2,294,934.247 26.602 3,670,435.741 42.547 100
10/17/2010 3,162,330.724 36.657 10,706,559.727 124.109 13,868,890.450 160.766 100
10/16/2010 1,700,258.474 19.709 4,542,307.538 52.654 6,242,566.012 72.363 100
Totals for 10/16/2010 - 10/15/2011
Total 403,056,656.376
2,163,248,230.036
2,566,304,886.412

Average 1,571,517.438 18.432 8,433,042.166 98.449 5,002,279.802 116.881 71