Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
0.31 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
0.22 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
0.3 | | OK ✔✔ |
Measured vs. profile whitepoint ΔE*76 | | |
|
|
|
0.53 | | |
Measured vs. profile whitepoint ΔE*94 | | |
|
|
|
0.4 | | |
Measured vs. profile whitepoint ΔE*00 | | |
|
|
|
0.49 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
1.19 | | OK ✔✔ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
0.64 | | OK ✔✔ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
0.65 | | OK ✔✔ |
Maximum ΔE*76 | <= 6 | <= 4 |
29
|
|
|
5.18 | | OK ✔✔ |
Maximum ΔE*94 | <= 4 | <= 3 |
29
|
|
|
1.95 | | OK ✔✔ |
Maximum ΔE*00 | <= 4 | <= 3 |
06
|
|
|
1.68 | | OK ✔✔ |
Median ΔE*76 | | |
|
|
|
0.81 | | |
Median ΔE*94 | | |
|
|
|
0.52 | | |
Median ΔE*00 | | |
|
|
|
0.53 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
0.41 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.21 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.24 | | |
Standard deviation ΔE*76 | | |
|
|
|
1.08 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.41 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.41 | | |
Calibration red tone values | | >= 95% |
|
|
|
97.7% (250/256) | | OK ✔✔ |
Calibration green tone values | | >= 95% |
|
|
|
96.1% (246/256) | | OK ✔✔ |
Calibration blue tone values | | >= 95% |
|
|
|
97.7% (250/256) | | OK ✔✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
96.1% (246/256) | | OK ✔✔ |
Gamma maximum | | |
18
|
|
|
2.3 | | |
Gamma minimum | | |
03
|
|
|
1.76 | | |
Gamma range | | |
|
|
|
0.55 | | |
Gamma average | | |
|
|
|
2.18 | | |
Gamma median | | |
|
|
|
2.24 | | |
Gamma median absolute deviation | | |
|
|
|
0.03 | | |
Gamma standard deviation | | |
|
|
|
0.13 | | |